|
![]() |

| Model | Starting Price | Sq Ft | BRs | Baths | Additional Information | |||
|---|---|---|---|---|---|---|---|---|
| 2487 | $294,990+ | 2,487 sq ft | 3 | 2.5 | Plan | Elevation | ||
| 2868 | $297,990+ | 2,868 sq ft | 4 | 3.5 | Plan | Elevation | ||
| 3052 | $322,990+ | 3,052 sq ft | 3 | 3 | Plan | Elevation | Tour | |
| 3052 - Alt | $322,990+ | 3,052 sq ft | 3 | 3 | Plan | Elevation | ||
| 3146 | $323,990+ | 3,146 sq ft | 3 | 3.5 | Plan | Elevation | ||
| 3333 | $327,990+ | 3,333 sq ft | 4 | 3 | Plan | Elevation | Tour | |
| 3541 | $355,990+ | 3,541 sq ft | 4 | 3.5 | Plan | Elevation | Tour | |
| 3583 | $386,990+ | 3,583 sq ft | 3 | 3.5 | Plan | Elevation | ||
| 3811 | $383,990+ | 3,811 sq ft | 3 | 3.5 | Plan | Elevation | Tour | |
| 4334 | $415,990+ | 4,334 sq ft | 4 | 4.5 | Plan | Elevation | ||
| 4547 | $416,990+ | 4,547 sq ft | 4 | 3.5 | Plan | Elevation | ||
Pricing included current fees and taxes of unincorporated Pima County and does not include land cost. In addition to the above pricing it may be necessary to add site preparation and site specific requirements including landscaping and utilities.
In an effort to continually develop superior building methods and materials, we reserve the right to modify home plans, specifications, materials and prices without notice.